Specifications of Sony Xperia acro HD SO-03D (Sony Hikari)
Sony Xperia acro HD SO-03D (Sony Hikari)
Datasheet;Views: | 16723 views since addition of datasheet (January 29, 2012) |
Datasheet_State: | Final specifications |
Release:Date: | March, 2012 |
Project-Codename: | Sony Hikari Browse all devices under Sony Hikari codename |
Dimensions: | 66 x 126 x 11.9 millimetres |
Mass: | 149 grams (battery included) |
Software+Environment | |
Embedded+Operating;System: | Google Android 2.3.7 Japanese Browse devices running this OS |
Microprocessor,-Chipset | |
CPU:Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon MSM8260 Browse devices based on this microprocessor |
Memory,-Storage;capacity | |
RAM-capacity: | 1 GiB |
ROM+capacity: | 14.9 GiB |
Display | |
Display:Type: | Supported |
Display+Diagonal: | 4.3 " |
Display:Resolution: | 720 x 1280 |
Video+out: | Supported |
Sound | |
Microphone(s): | stereo |
Loudspeaker(s): | stereo |
Audio-Output: | 3.5mm |
Cellular:Phone | |
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS800 (B6), UMTS2100 (B1) |
Cellular-Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, FOMA |
Call-Alert: | 64 -chord melody |
Vibrating_Alert: | Supported |
Speakerphone-: | Supported |
Control;Peripherals | |
Positioning+Device: | Multi-touch screen |
Primary;Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces | |
Expansion;Slots: | microSD, microSDHC, TransFlash |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 2.1 + EDR |
Wireless_LAN: | 802.11b, 802.11g, 802.11n |
Infrared_Gate: | Supported |
Multimedia;Telecommunication | |
Analog;Radio-Receiver: | Not supported |
Digital;Media-Broadcast:Tuner: | ISDB-T 1-Seg |
Satellite;Navigation | |
Built-in+GPS;module: | Supported |
Complementary+GPS+Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in;Digital+Camera | |
Main+Camera: | 12 MP |
Autofocus;(AF): | Supported |
Optical;Zoom: | 1 x |
Macro:Mode: | Supported |
Built-in;Flash: | mobile light (LED) |
Secondary+Camera: | 1.9 MP |
Additional;Details | |
Built-in+accelerometer: | Supported |
Ingress-Protection+Level: | IP57 |
Battery: | built-in |
Battery:Capacity: | 1840 mAh |
Category: smartphone, Sony
0 comments