Specifications of Sony Xperia NX SO-02D (Sony Nozomi)
Sony Xperia NX SO-02D (Sony Nozomi)
Datasheet-Views: | 13204 views since addition of datasheet (January 29, 2012) |
Datasheet_State: | Preliminary specifications |
Release;Date: | February, 2012 |
Project;Codename: | Sony Nozomi Browse all devices under Sony Nozomi codename |
Dimensions: | 64 x 128 x 10.6 millimetres |
Mass: | 144 grams (battery included) |
Software+Environment | |
Embedded:Operating-System: | Google Android 2.3.7 Japanese Browse devices running this OS |
Microprocessor,_Chipset | |
CPU;Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon MSM8260 Browse devices based on this microprocessor |
Memory,;Storage-capacity | |
RAM-capacity: | 1 GiB |
ROM:capacity: | 29.8 GiB |
Display | |
Display_Type: | Supported |
Display-Diagonal: | 4.3 " |
Display-Resolution: | 720 x 1280 |
Video;out: | Supported |
Sound | |
Microphone(s): | stereo |
Loudspeaker(s): | stereo |
Audio:Output: | 3.5mm |
Cellular_Phone | |
Cellular+Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS800 (B6), UMTS1700/2100 (B4), UMTS2100 (B1) |
Cellular:Data+Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, FOMA |
Call:Alert: | 64 -chord melody |
Vibrating:Alert: | Supported |
Speakerphone+: | Supported |
Control-Peripherals | |
Positioning+Device: | Multi-touch screen |
Primary_Keyboard: | Not supported |
Directional+Pad: | Not supported |
Scroll;Wheel: | Not supported |
Interfaces | |
Expansion_Slots: | No information |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 2.1 + EDR |
Wireless;LAN: | 802.11b, 802.11g, 802.11n |
Infrared:Gate: | Not supported |
Multimedia:Telecommunication | |
Analog-Radio+Receiver: | FM radio (87.5-108MHz) with RDS |
Digital:Media:Broadcast_Tuner: | Not supported |
Satellite-Navigation | |
Built-in;GPS;module: | Supported |
Complementary:GPS;Services: | Assisted GPS, Geotagging |
Built-in:Digital-Camera | |
Main+Camera: | 12 MP |
Autofocus;(AF): | Supported |
Optical-Zoom: | 1 x |
Macro-Mode: | Supported |
Built-in:Flash: | mobile light (LED) |
Secondary_Camera: | 1.3 MP |
Additional;Details | |
Built-in;accelerometer: | Supported |
Battery: | removable |
Battery+Capacity: | 1750 mAh |
Category: smartphone, Sony
0 comments