Specifications of Sony Tablet P (Sony S2)
Sony Tablet P (Sony S2)
| Datasheet:Views: | 17721 views since addition of datasheet (May 07, 2011) |
| Datasheet_State: | Preliminary specifications |
| Release;Date: | March, 2012 |
| Project:Codename: | Sony S2 Browse all devices under Sony S2 codename |
| Dimensions: | 180 x 140 x 15.8 millimetres |
| Mass: | 372 grams (battery included) |
Software;Environment | |
| Embedded;Operating-System: | Google Android 3.2.1 Browse devices running this OS |
Microprocessor,_Chipset | |
| CPU+Clock: | 1000 MHz |
| CPU: | NVIDIA Tegra 2 250 T20 Browse devices based on this microprocessor |
Memory,+Storage+capacity | |
| RAM-capacity: | 1 GiB |
| ROM;capacity: | 3.7 GiB |
Display | |
| Display-Type: | Supported |
| Display:Diagonal: | 5.5 " |
| Display;Resolution: | 1024 x 480 |
| Secondary-Display:Type: | Supported |
| Secondary_Display_Diagonal: | 5.5 " |
| Secondary;Display_Resolution: | 1024 x 480 |
Sound | |
| Microphone(s): | mono |
| Loudspeaker(s): | stereo |
| Audio+Output: | 3.5mm |
Cellular;Phone | |
| Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular:Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Call_Alert: | 64 -chord melody |
| Speakerphone+: | Supported |
Control_Peripherals | |
| Positioning-Device: | Multi-touch screen |
| Primary+Keyboard: | Not supported |
| Directional;Pad: | Not supported |
| Scroll_Wheel: | Not supported |
Interfaces | |
| Expansion:Slots: | microSD, microSDHC, TransFlash |
| USB: | USB 2.0 client, 480Mbit/s micro-USB |
| Bluetooth: | Bluetooth 2.1 + EDR |
| Wireless_LAN: | 802.11b, 802.11g, 802.11n |
| Infrared:Gate: | Not supported |
Multimedia_Telecommunication | |
| Analog;Radio:Receiver: | Not supported |
| Digital_Media;Broadcast-Tuner: | Not supported |
Satellite+Navigation | |
| Built-in_GPS_module: | Supported |
| Complementary;GPS;Services: | Geotagging |
Built-in+Digital+Camera | |
| Main:Camera: | 5 MP |
| Autofocus:(AF): | Supported |
| Optical-Zoom: | 1 x |
| Secondary+Camera: | 0.3 MP |
Additional;Details | |
| Built-in:accelerometer: | Supported |
| Battery: | removable |
| Battery+Capacity: | 3080 mAh - Click here for stronger battery |
Category: smartphone, Sony



0 comments