Specifications Samsung Galaxy S4
Specifications Samsung Galaxy S4, After formally leading vendor of electronic device in the world that Samsung launched its newest Android smartphone Samsung Galaxy S4, now the device is already present in the Indonesian market since last May 4, 2013.
Samsung Galaxy S4 equipped with android 4.2 OS, 8-core Exynos processor (octa-core) with a speed of 1.6GHz, 2GB RAM, a 5-inch screen with a resolution of 1920 x 1080 pixels, 13-megapixel rear camera, 2 megapixel front camera, and a 2,600 mAh battery .
General | Jaringan | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE (market dependent) |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Dimensi | Ukuran | 136.6 x 69.8 x 7.9 mm |
Berat | 130 g | |
Memori | Internal | 16/32/64 GB storage, 2 GB RAM |
External | microSD, up to 64 GB | |
Kamera | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Sekunder | 2 MP, 1080p@30fps, dual video call | |
Data | GPRS | Ya |
EDGE | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR, LE | |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | |
Fitur | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
GPS | with A-GPS support and GLONASS | |
Java | Java MIDP emulator | |
Fitur Lain | - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - Organizer - Image/video editor - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | |
Baterai | Tipe | Li-Ion 2600 mAh battery |
Standby | - | |
Talk Time | - |
Category: Samsung, smartphone
0 comments