Specifications of Nokia Lumia 925
Nokia being one of the largest manufacturers of telecommunications equipment re-introduce the new smartphone, which will be the flagship in the capture consumers in the global electronics market.
For the latest device from the manufacturer nokia looks very dynamic, allowing users would be easier to do the activity that was done together with the latest devices from Nokia.
Screen that unfolds on this phone has a size of about 4.5 inch super amoled in baluti with 2 glass glory. The screen on the run with a touch-screen system and operating system used in smartphones is still using windows 8 phones the same as applied to the product nokia lumia 620.
Specifications And Price Mobile Nokia Lumia 925
In this cell phone there are a variety of very interesting features that users will feel comfortable at the time was running for his daily activities. One feature that would spoil the user is on the back of the camera which has a resolution of 8 MP.
Performance in doing this phone will also run faster and also optimal, because the main engine has been in the Arm with a processor that has a speed of 1.5 GHz which is in barengi with a RAM of 1 GB. For specifications and price nokia lumia 925 you can see more details below
Spesifikasi Nokia Lumia 925
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE 800 / 900 / 1800 / 2100 / 2600 LTE 700 / 1700 / 2100 | |
Dimensi | Ukuran | 129 x 70.6 x 8.5 mm |
Berat | 139 g | |
Layar | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 768 x 1280 pixels, 4.5 inches | |
Kamera | Primer | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
Sekunder | 1.3 MP, 720p@30fps | |
Memori | Internal | 16 GB storage, 1 GB RAM |
External | Tidak | |
Data | GPRS | Class B |
EDGE | Up to 236.8 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
USB | microUSB v2.0 | |
Fitur | OS | Microsoft Windows Phone 8 |
CPU | Dual-core 1.5 GHz Krait | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
GPS | A-GPS support and GLONASS | |
Java | Tidak | |
Baterai | Tipe | Non-removable Li-Ion 2000 mAh battery (BL-4YW) |
Standby | (2G) / Up to 440 h (3G) | |
Talk Time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) |
Category: Nokia, smartphone
0 comments