Specifications of LG Optimus L4 II E440
The 1000Mhz processor with 1-core provides good performance and good operating system fluidity of the LG Optimus L4 II E440.
With one SIM card slot, the LG Optimus L4 II E440 allows download up to 7.2 Mbps for internet browsing, but it also depends on the carrier.
Good connectivity of this cell phone includes Bluetooth 3.0 version with A2DP, WiFi 802.11 b/g/n, but it lacks NFC conection.
Device with 125 grams, including the battery, the LG Optimus L4 II E440 phone is relatively thin with 11.9 mm thickness.
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.8 inches (~152 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 112.5 x 64.7 x 11.9 mm / 125 |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
GPRS | Class 12 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, LED flash, Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya, VGA@30fps | |
BATERAI | Tipe | Li-Ion 1700 mAh battery |
Standby | Up to 100 h | |
Talk Time | Up to 4 h | |
FITUR | OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | MT6575, 1 GHz Cortex-A9 GPU PowerVR SGX531 Sensors Accelerometer, proximity, compass | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Xvid/MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Yes | |
TV | NO |
Category: LG, smartphone
0 comments